<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: The Best Pet Insurance for Cats in 2025	</title>
	<atom:link href="https://cats.com/best-pet-insurance-for-cats/feed" rel="self" type="application/rss+xml" />
	<link>https://cats.com/best-pet-insurance-for-cats</link>
	<description>In-depth cat product reviews, behavior guides, and vet-written education on symptoms, diseases, and more.</description>
	<lastBuildDate>Thu, 06 Nov 2025 10:29:40 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
	<item>
		<title>
		By: Vlb		</title>
		<link>https://cats.com/best-pet-insurance-for-cats#comment-152936</link>

		<dc:creator><![CDATA[Vlb]]></dc:creator>
		<pubDate>Mon, 24 Mar 2025 21:32:59 +0000</pubDate>
		<guid isPermaLink="false">https://cats.com/?page_id=6484#comment-152936</guid>

					<description><![CDATA[For the examples above it would be great to see an out of pocket expense for each plan.  Yes, you&#039;d have to presume expenses like an annual wellness exam, a dental cleaning, vaccines and perhaps an emergency situation like if the cat ate a pointsetta.  I&#039;m learning that some plans reimburse your actual cost (pumpkin) while others reimburse based on a market average they determine (e.g. ASPCA).  It&#039;s hard to dig this information out of the pet plan materials.]]></description>
			<content:encoded><![CDATA[<p>For the examples above it would be great to see an out of pocket expense for each plan.  Yes, you&#8217;d have to presume expenses like an annual wellness exam, a dental cleaning, vaccines and perhaps an emergency situation like if the cat ate a pointsetta.  I&#8217;m learning that some plans reimburse your actual cost (pumpkin) while others reimburse based on a market average they determine (e.g. ASPCA).  It&#8217;s hard to dig this information out of the pet plan materials.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Cats.com Editorial Team		</title>
		<link>https://cats.com/best-pet-insurance-for-cats#comment-151707</link>

		<dc:creator><![CDATA[Cats.com Editorial Team]]></dc:creator>
		<pubDate>Mon, 10 Mar 2025 09:32:53 +0000</pubDate>
		<guid isPermaLink="false">https://cats.com/?page_id=6484#comment-151707</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://cats.com/best-pet-insurance-for-cats#comment-150621&quot;&gt;Deb&lt;/a&gt;.

Based on what Lemonade told you, it sounds like none of the pre-existing conditions—including hip dysplasia, HCM, and GI issues—would be covered, even if they aren’t currently causing symptoms. If their dental coverage only reimburses 80% of $150, that wouldn’t make much of a dent in a $1,000 cleaning bill. Given the exclusions and limited dental benefits, it may not be worth the $35/month unless you want coverage for unexpected future illnesses or injuries.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://cats.com/best-pet-insurance-for-cats#comment-150621">Deb</a>.</p>
<p>Based on what Lemonade told you, it sounds like none of the pre-existing conditions—including hip dysplasia, HCM, and GI issues—would be covered, even if they aren’t currently causing symptoms. If their dental coverage only reimburses 80% of $150, that wouldn’t make much of a dent in a $1,000 cleaning bill. Given the exclusions and limited dental benefits, it may not be worth the $35/month unless you want coverage for unexpected future illnesses or injuries.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Deb		</title>
		<link>https://cats.com/best-pet-insurance-for-cats#comment-150621</link>

		<dc:creator><![CDATA[Deb]]></dc:creator>
		<pubDate>Mon, 24 Feb 2025 18:45:50 +0000</pubDate>
		<guid isPermaLink="false">https://cats.com/?page_id=6484#comment-150621</guid>

					<description><![CDATA[Hi! My two cats are fairly healthy BUT… they both have “incidental findings” when they were being seen for something else. One hip dysplasia with no symptoms and mild HCM. The other has mild HCM and has had dental issues. Both have had gingivitis and one has had a few teeth pulled. So it is my understanding that nothing related to hip dysplasia even though there’s no symptoms, heart disease even though there’s no symptoms, and dental cleanings… None of this would be covered? And what about the vet documenting that the cat has food sensitivities and gets diarrhea with certain foods? Does that mean anything related to the G.I. track would not be covered? I called Lemonade and they told me nothing above would be covered bc it’s pre-existing even without symptoms. So should I bother to pay $35 a month? Also the dental cleaning only pays back 80% of $150? My vet charges almost one thousand for dental cleanings…so that’s not worth much. IMO. I’d love anyone to tell me I’m missing something? Thanks!]]></description>
			<content:encoded><![CDATA[<p>Hi! My two cats are fairly healthy BUT… they both have “incidental findings” when they were being seen for something else. One hip dysplasia with no symptoms and mild HCM. The other has mild HCM and has had dental issues. Both have had gingivitis and one has had a few teeth pulled. So it is my understanding that nothing related to hip dysplasia even though there’s no symptoms, heart disease even though there’s no symptoms, and dental cleanings… None of this would be covered? And what about the vet documenting that the cat has food sensitivities and gets diarrhea with certain foods? Does that mean anything related to the G.I. track would not be covered? I called Lemonade and they told me nothing above would be covered bc it’s pre-existing even without symptoms. So should I bother to pay $35 a month? Also the dental cleaning only pays back 80% of $150? My vet charges almost one thousand for dental cleanings…so that’s not worth much. IMO. I’d love anyone to tell me I’m missing something? Thanks!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Janine Simmons		</title>
		<link>https://cats.com/best-pet-insurance-for-cats#comment-147505</link>

		<dc:creator><![CDATA[Janine Simmons]]></dc:creator>
		<pubDate>Fri, 17 Jan 2025 15:00:16 +0000</pubDate>
		<guid isPermaLink="false">https://cats.com/?page_id=6484#comment-147505</guid>

					<description><![CDATA[I’m surprised you didn’t include Pets Best in your latest reviews. They have high ratings across all review platforms as well as a A+ rating with the Better Business Bureau. Costs are comparable with the others with more included.]]></description>
			<content:encoded><![CDATA[<p>I’m surprised you didn’t include Pets Best in your latest reviews. They have high ratings across all review platforms as well as a A+ rating with the Better Business Bureau. Costs are comparable with the others with more included.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Margaret		</title>
		<link>https://cats.com/best-pet-insurance-for-cats#comment-142559</link>

		<dc:creator><![CDATA[Margaret]]></dc:creator>
		<pubDate>Fri, 22 Nov 2024 10:29:42 +0000</pubDate>
		<guid isPermaLink="false">https://cats.com/?page_id=6484#comment-142559</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://cats.com/best-pet-insurance-for-cats#comment-134970&quot;&gt;Kathi&lt;/a&gt;.

Try Best for Pets in New Zealand.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://cats.com/best-pet-insurance-for-cats#comment-134970">Kathi</a>.</p>
<p>Try Best for Pets in New Zealand.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: TCalle		</title>
		<link>https://cats.com/best-pet-insurance-for-cats#comment-140658</link>

		<dc:creator><![CDATA[TCalle]]></dc:creator>
		<pubDate>Fri, 01 Nov 2024 21:24:42 +0000</pubDate>
		<guid isPermaLink="false">https://cats.com/?page_id=6484#comment-140658</guid>

					<description><![CDATA[SAD! But most Veterinarians and Vet Hospitals are  at the mercy of the Investors now. So the investors design Wellness Programs and push us into having to front load Diagnostic costs to ensure they get their cut. If the investors weren&#039;t running these Cash Cows of Business in Vet Care, then we might be able to afford our pets like we once could. Horrible what&#039;s happened to the Vet Care sector.  There are lots of articles available about how investors are doing this. They are depending on our emotions over our pets so they get their money. Insurance is how we stomach it. Awful and predatory.]]></description>
			<content:encoded><![CDATA[<p>SAD! But most Veterinarians and Vet Hospitals are  at the mercy of the Investors now. So the investors design Wellness Programs and push us into having to front load Diagnostic costs to ensure they get their cut. If the investors weren&#8217;t running these Cash Cows of Business in Vet Care, then we might be able to afford our pets like we once could. Horrible what&#8217;s happened to the Vet Care sector.  There are lots of articles available about how investors are doing this. They are depending on our emotions over our pets so they get their money. Insurance is how we stomach it. Awful and predatory.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Cats.com Editorial Team		</title>
		<link>https://cats.com/best-pet-insurance-for-cats#comment-135558</link>

		<dc:creator><![CDATA[Cats.com Editorial Team]]></dc:creator>
		<pubDate>Wed, 21 Aug 2024 21:10:21 +0000</pubDate>
		<guid isPermaLink="false">https://cats.com/?page_id=6484#comment-135558</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://cats.com/best-pet-insurance-for-cats#comment-134970&quot;&gt;Kathi&lt;/a&gt;.

Hi Kathi,

Did you try Figo or Embrace? I&#039;d send them the current plan you have and ask if they can do better]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://cats.com/best-pet-insurance-for-cats#comment-134970">Kathi</a>.</p>
<p>Hi Kathi,</p>
<p>Did you try Figo or Embrace? I&#8217;d send them the current plan you have and ask if they can do better</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kathi		</title>
		<link>https://cats.com/best-pet-insurance-for-cats#comment-134970</link>

		<dc:creator><![CDATA[Kathi]]></dc:creator>
		<pubDate>Wed, 14 Aug 2024 10:57:19 +0000</pubDate>
		<guid isPermaLink="false">https://cats.com/?page_id=6484#comment-134970</guid>

					<description><![CDATA[I was seriously interested in Lemonade insurance for my cat and filled out the information requested to get a quote/check prices, etc. but then I was told it&#039;s not in our area/state. I am seriously disappointed about that.
What I&#039;m looking for is a pet insurance that covers or has as an &quot;extra&quot; fee, dental insurance, especially for yearly cleaning and for of course dental surgery. Wading through all the companies has been terribly confusing. I currently have Pumpkin, but am looking to replace that coverage. When I submitted the estimated cost of dental surgery (needing one or possibly two teeth pulled due to resorption), it was denied with the reason it is/was a &quot;pre existing condition&quot;. Baloney. I&#039;ve been with Pumpkin for over two years and the possibility of resorption was never mentioned by my vet. It was not pre existing.  Now I don&#039;t know which company to go to.]]></description>
			<content:encoded><![CDATA[<p>I was seriously interested in Lemonade insurance for my cat and filled out the information requested to get a quote/check prices, etc. but then I was told it&#8217;s not in our area/state. I am seriously disappointed about that.<br />
What I&#8217;m looking for is a pet insurance that covers or has as an &#8220;extra&#8221; fee, dental insurance, especially for yearly cleaning and for of course dental surgery. Wading through all the companies has been terribly confusing. I currently have Pumpkin, but am looking to replace that coverage. When I submitted the estimated cost of dental surgery (needing one or possibly two teeth pulled due to resorption), it was denied with the reason it is/was a &#8220;pre existing condition&#8221;. Baloney. I&#8217;ve been with Pumpkin for over two years and the possibility of resorption was never mentioned by my vet. It was not pre existing.  Now I don&#8217;t know which company to go to.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Liz		</title>
		<link>https://cats.com/best-pet-insurance-for-cats#comment-133673</link>

		<dc:creator><![CDATA[Liz]]></dc:creator>
		<pubDate>Tue, 16 Jul 2024 06:38:29 +0000</pubDate>
		<guid isPermaLink="false">https://cats.com/?page_id=6484#comment-133673</guid>

					<description><![CDATA[What’re your thoughts on Spot? I’ve been seeing lots of ads regarding them recently and wanted some more insight if possible]]></description>
			<content:encoded><![CDATA[<p>What’re your thoughts on Spot? I’ve been seeing lots of ads regarding them recently and wanted some more insight if possible</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Courtney		</title>
		<link>https://cats.com/best-pet-insurance-for-cats#comment-123573</link>

		<dc:creator><![CDATA[Courtney]]></dc:creator>
		<pubDate>Wed, 10 Apr 2024 22:23:15 +0000</pubDate>
		<guid isPermaLink="false">https://cats.com/?page_id=6484#comment-123573</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://cats.com/best-pet-insurance-for-cats#comment-82749&quot;&gt;Diana&lt;/a&gt;.

I don&#039;t have much experience with pet insurance in general so what I&#039;m about to say might apply to all insurance companies. My super senior cat has been a customer of Healthy Paws for about 4 years and every year they raise her policy despite never using it. What started out as ~$40/month is now ~$160/month. It&#039;s difficult to find coverage for a senior pet, but it&#039;s becoming unsustainable. I&#039;ll be looking into Figo now thanks to this post.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://cats.com/best-pet-insurance-for-cats#comment-82749">Diana</a>.</p>
<p>I don&#8217;t have much experience with pet insurance in general so what I&#8217;m about to say might apply to all insurance companies. My super senior cat has been a customer of Healthy Paws for about 4 years and every year they raise her policy despite never using it. What started out as ~$40/month is now ~$160/month. It&#8217;s difficult to find coverage for a senior pet, but it&#8217;s becoming unsustainable. I&#8217;ll be looking into Figo now thanks to this post.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
