<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Josera Cat Food Review	</title>
	<atom:link href="https://cats.com/josera-cat-food-review/feed" rel="self" type="application/rss+xml" />
	<link>https://cats.com/josera-cat-food-review</link>
	<description>In-depth cat product reviews, behavior guides, and vet-written education on symptoms, diseases, and more.</description>
	<lastBuildDate>Fri, 04 Apr 2025 07:02:36 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
	<item>
		<title>
		By: Cats.com Editorial Team		</title>
		<link>https://cats.com/josera-cat-food-review#comment-132350</link>

		<dc:creator><![CDATA[Cats.com Editorial Team]]></dc:creator>
		<pubDate>Sun, 23 Jun 2024 19:15:55 +0000</pubDate>
		<guid isPermaLink="false">https://cats.com/?p=74576#comment-132350</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://cats.com/josera-cat-food-review#comment-132339&quot;&gt;Giorgi&lt;/a&gt;.

Hi Giorgi,

Should be a B+

We&#039;ve now fixed it]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://cats.com/josera-cat-food-review#comment-132339">Giorgi</a>.</p>
<p>Hi Giorgi,</p>
<p>Should be a B+</p>
<p>We&#8217;ve now fixed it</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Giorgi		</title>
		<link>https://cats.com/josera-cat-food-review#comment-132339</link>

		<dc:creator><![CDATA[Giorgi]]></dc:creator>
		<pubDate>Sun, 23 Jun 2024 10:42:56 +0000</pubDate>
		<guid isPermaLink="false">https://cats.com/?p=74576#comment-132339</guid>

					<description><![CDATA[Hello,
You have a really great website. Thank you for sharing this information with us. I have a question for you.
I see a B+ score for Josera on the cat food review home page. But when I go to the product page, the score is B in the description section. The product received 46 points out of 60 points.
Likewise, the Carnilove brand product received 46 points out of 60 and its score is B+.
In this case, is the score of the Josera brand B+ or B?]]></description>
			<content:encoded><![CDATA[<p>Hello,<br />
You have a really great website. Thank you for sharing this information with us. I have a question for you.<br />
I see a B+ score for Josera on the cat food review home page. But when I go to the product page, the score is B in the description section. The product received 46 points out of 60 points.<br />
Likewise, the Carnilove brand product received 46 points out of 60 and its score is B+.<br />
In this case, is the score of the Josera brand B+ or B?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kate Barrington		</title>
		<link>https://cats.com/josera-cat-food-review#comment-120396</link>

		<dc:creator><![CDATA[Kate Barrington]]></dc:creator>
		<pubDate>Tue, 27 Feb 2024 18:49:40 +0000</pubDate>
		<guid isPermaLink="false">https://cats.com/?p=74576#comment-120396</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://cats.com/josera-cat-food-review#comment-120089&quot;&gt;Umer&lt;/a&gt;.

Good catch, Umer! It looks like the guaranteed analysis values got copied into the dry matter basis by accident. I&#039;ll flag this issue for our team to correct!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://cats.com/josera-cat-food-review#comment-120089">Umer</a>.</p>
<p>Good catch, Umer! It looks like the guaranteed analysis values got copied into the dry matter basis by accident. I&#8217;ll flag this issue for our team to correct!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Umer		</title>
		<link>https://cats.com/josera-cat-food-review#comment-120089</link>

		<dc:creator><![CDATA[Umer]]></dc:creator>
		<pubDate>Thu, 22 Feb 2024 20:51:33 +0000</pubDate>
		<guid isPermaLink="false">https://cats.com/?p=74576#comment-120089</guid>

					<description><![CDATA[Hello! Are you sure that Carb content on dry matter basis in Josera Turkey wet canned food is 80%? Kindly re-evaluate this in particular. Thanks]]></description>
			<content:encoded><![CDATA[<p>Hello! Are you sure that Carb content on dry matter basis in Josera Turkey wet canned food is 80%? Kindly re-evaluate this in particular. Thanks</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kate Barrington		</title>
		<link>https://cats.com/josera-cat-food-review#comment-119080</link>

		<dc:creator><![CDATA[Kate Barrington]]></dc:creator>
		<pubDate>Tue, 06 Feb 2024 17:52:55 +0000</pubDate>
		<guid isPermaLink="false">https://cats.com/?p=74576#comment-119080</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://cats.com/josera-cat-food-review#comment-116909&quot;&gt;sheni&lt;/a&gt;.

Good question, Sheni! Dry cat food is generally higher in carbohydrates than wet food because starch is a requirement for the extrusion process through which kibble is made. When evaluating cat foods, we recommend looking at the Dry Matter Basis versus the Guaranteed Analysis or Caloric Weight. In this case, yes, the dry food is pretty high in carbs--we recommend a maximum of 20% dry matter carbohydrate. 
Rather than switching your cat&#039;s food completely, you could increase the ratio of protein to carbs by replacing some of their dry food with a high-protein wet food. You can mix it into the kibble or spoon it right over top. Hope that helps!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://cats.com/josera-cat-food-review#comment-116909">sheni</a>.</p>
<p>Good question, Sheni! Dry cat food is generally higher in carbohydrates than wet food because starch is a requirement for the extrusion process through which kibble is made. When evaluating cat foods, we recommend looking at the Dry Matter Basis versus the Guaranteed Analysis or Caloric Weight. In this case, yes, the dry food is pretty high in carbs&#8211;we recommend a maximum of 20% dry matter carbohydrate.<br />
Rather than switching your cat&#8217;s food completely, you could increase the ratio of protein to carbs by replacing some of their dry food with a high-protein wet food. You can mix it into the kibble or spoon it right over top. Hope that helps!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: sheni		</title>
		<link>https://cats.com/josera-cat-food-review#comment-116909</link>

		<dc:creator><![CDATA[sheni]]></dc:creator>
		<pubDate>Thu, 11 Jan 2024 11:32:01 +0000</pubDate>
		<guid isPermaLink="false">https://cats.com/?p=74576#comment-116909</guid>

					<description><![CDATA[i am worried about the caloric weight basis showing 30.82% carbs, even higher than the protein present. could this be a bad ratio for a cat. is it too much carbs? will it affect their pancreas or insulin etc. is it an unnatural diet for a healthy cat? thanks.]]></description>
			<content:encoded><![CDATA[<p>i am worried about the caloric weight basis showing 30.82% carbs, even higher than the protein present. could this be a bad ratio for a cat. is it too much carbs? will it affect their pancreas or insulin etc. is it an unnatural diet for a healthy cat? thanks.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Saman		</title>
		<link>https://cats.com/josera-cat-food-review#comment-107472</link>

		<dc:creator><![CDATA[Saman]]></dc:creator>
		<pubDate>Thu, 31 Aug 2023 13:30:21 +0000</pubDate>
		<guid isPermaLink="false">https://cats.com/?p=74576#comment-107472</guid>

					<description><![CDATA[Thank you for this review. We don&#039;t really get brands like tiki cat etc here in Pakistan but we do get Josera so this review really helped.]]></description>
			<content:encoded><![CDATA[<p>Thank you for this review. We don&#8217;t really get brands like tiki cat etc here in Pakistan but we do get Josera so this review really helped.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Rachel		</title>
		<link>https://cats.com/josera-cat-food-review#comment-105204</link>

		<dc:creator><![CDATA[Rachel]]></dc:creator>
		<pubDate>Fri, 28 Jul 2023 03:39:13 +0000</pubDate>
		<guid isPermaLink="false">https://cats.com/?p=74576#comment-105204</guid>

					<description><![CDATA[Thank you for this very useful review! I love your website 🙏🏻]]></description>
			<content:encoded><![CDATA[<p>Thank you for this very useful review! I love your website 🙏🏻</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
