<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: RAWZ Cat Food Review	</title>
	<atom:link href="https://cats.com/rawz-cat-food-review/feed" rel="self" type="application/rss+xml" />
	<link>https://cats.com/rawz-cat-food-review</link>
	<description>In-depth cat product reviews, behavior guides, and vet-written education on symptoms, diseases, and more.</description>
	<lastBuildDate>Tue, 09 Dec 2025 21:08:30 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
	<item>
		<title>
		By: DEB CURRIER		</title>
		<link>https://cats.com/rawz-cat-food-review#comment-181789</link>

		<dc:creator><![CDATA[DEB CURRIER]]></dc:creator>
		<pubDate>Tue, 09 Dec 2025 21:08:30 +0000</pubDate>
		<guid isPermaLink="false">https://cats.com/?p=20468#comment-181789</guid>

					<description><![CDATA[Just wondering about the RAWZ Gravy canned food for Cats. Our cat seems to enjoy the gravy variety.  How does that rate?]]></description>
			<content:encoded><![CDATA[<p>Just wondering about the RAWZ Gravy canned food for Cats. Our cat seems to enjoy the gravy variety.  How does that rate?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: dan h		</title>
		<link>https://cats.com/rawz-cat-food-review#comment-160220</link>

		<dc:creator><![CDATA[dan h]]></dc:creator>
		<pubDate>Wed, 18 Jun 2025 14:49:20 +0000</pubDate>
		<guid isPermaLink="false">https://cats.com/?p=20468#comment-160220</guid>

					<description><![CDATA[Although not cat food related, I have some experience with Rawz Natural dog food.  My dog had been on Rawz Natural Pet food for several months.  During April annual exam and blood work raised ALP values were found in the blood work.  Raised ALP can have many causes, including liver, bone or other conditions. We retested multiple times and all tests resulted is high ALP levels. Prescribed Ursodiol and upon further testing still had raised ALP.   UF Small Animal Hospital sent blood work out for isoenzyme testing and we discussed “his ALP elevation, which has been persistent over several blood work evaluation, caused by increased cortisol levels”.  All home Rx, creams, lotions were sent to UF Small Animal Hospital for review and none were found to have caused the ALP problem.  UF Small Animal Hospital suggested changing Rawz Natural Pet Food (dry dog food) to another brand and recheck blood in 3 weeks.  Upon change of food and blood recheck ALP is normal.  UF Small Animal Hospital suspects that “elevated ALP may have been due to a food-induced hyperadrenocortism” UF Small Animal Hospital recommended “keeping Benny on his current food, as his diet change may have played a role in the resolution of his elevated ALP”.]]></description>
			<content:encoded><![CDATA[<p>Although not cat food related, I have some experience with Rawz Natural dog food.  My dog had been on Rawz Natural Pet food for several months.  During April annual exam and blood work raised ALP values were found in the blood work.  Raised ALP can have many causes, including liver, bone or other conditions. We retested multiple times and all tests resulted is high ALP levels. Prescribed Ursodiol and upon further testing still had raised ALP.   UF Small Animal Hospital sent blood work out for isoenzyme testing and we discussed “his ALP elevation, which has been persistent over several blood work evaluation, caused by increased cortisol levels”.  All home Rx, creams, lotions were sent to UF Small Animal Hospital for review and none were found to have caused the ALP problem.  UF Small Animal Hospital suggested changing Rawz Natural Pet Food (dry dog food) to another brand and recheck blood in 3 weeks.  Upon change of food and blood recheck ALP is normal.  UF Small Animal Hospital suspects that “elevated ALP may have been due to a food-induced hyperadrenocortism” UF Small Animal Hospital recommended “keeping Benny on his current food, as his diet change may have played a role in the resolution of his elevated ALP”.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jim Scott III		</title>
		<link>https://cats.com/rawz-cat-food-review#comment-158852</link>

		<dc:creator><![CDATA[Jim Scott III]]></dc:creator>
		<pubDate>Tue, 03 Jun 2025 10:05:32 +0000</pubDate>
		<guid isPermaLink="false">https://cats.com/?p=20468#comment-158852</guid>

					<description><![CDATA[Jim Scott III here. Thank you for your interest in RAWZ. While I&#039;d like to take all the credit, I am a co-founder of RAWZ with my parents; Jim Jr and Janet. RAWZ was founded in 2015, not 2005, following my brother and I receiving phenomenal help in recovery after our accidents. We donate 100% of our profits to cat rescues, supporting the use of service dogs, and improving the lives of those living with life altering disability. With the help of our trusted independent retail partners and pet parents we&#039;ve given over $3.75 million to our partners: See https://rawznaturalpetfood.com/rawz-fund/ for more information on the amazing nonprofits we work with! Thank you for loving Cats!]]></description>
			<content:encoded><![CDATA[<p>Jim Scott III here. Thank you for your interest in RAWZ. While I&#8217;d like to take all the credit, I am a co-founder of RAWZ with my parents; Jim Jr and Janet. RAWZ was founded in 2015, not 2005, following my brother and I receiving phenomenal help in recovery after our accidents. We donate 100% of our profits to cat rescues, supporting the use of service dogs, and improving the lives of those living with life altering disability. With the help of our trusted independent retail partners and pet parents we&#8217;ve given over $3.75 million to our partners: See <a href="https://rawznaturalpetfood.com/rawz-fund/" rel="nofollow ugc">https://rawznaturalpetfood.com/rawz-fund/</a> for more information on the amazing nonprofits we work with! Thank you for loving Cats!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sandra pearson		</title>
		<link>https://cats.com/rawz-cat-food-review#comment-152619</link>

		<dc:creator><![CDATA[Sandra pearson]]></dc:creator>
		<pubDate>Fri, 21 Mar 2025 13:45:08 +0000</pubDate>
		<guid isPermaLink="false">https://cats.com/?p=20468#comment-152619</guid>

					<description><![CDATA[I bought rawz rabbit for a few years now.
The last time I bought it I was very disappointed.  It was lighter in color and had so so much ground bone. I called customer  service and she said the formula  didn&#039;t  change. I have an older can and compared the nutrient content.
It was different.]]></description>
			<content:encoded><![CDATA[<p>I bought rawz rabbit for a few years now.<br />
The last time I bought it I was very disappointed.  It was lighter in color and had so so much ground bone. I called customer  service and she said the formula  didn&#8217;t  change. I have an older can and compared the nutrient content.<br />
It was different.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: dana		</title>
		<link>https://cats.com/rawz-cat-food-review#comment-108065</link>

		<dc:creator><![CDATA[dana]]></dc:creator>
		<pubDate>Sun, 10 Sep 2023 21:43:09 +0000</pubDate>
		<guid isPermaLink="false">https://cats.com/?p=20468#comment-108065</guid>

					<description><![CDATA[Hi here, our cat has food allergies, she seams to react to chicken , lamb , turkey , duck, salmon , tuna, , rabbit , etc. 
Could BEEF cans be a solution , or is beef protein too much for daily feeding in cats ? 
Thank you so much, I am getting desperate in finding a good protein food for her .... we have tested plenty over the last year !!!]]></description>
			<content:encoded><![CDATA[<p>Hi here, our cat has food allergies, she seams to react to chicken , lamb , turkey , duck, salmon , tuna, , rabbit , etc.<br />
Could BEEF cans be a solution , or is beef protein too much for daily feeding in cats ?<br />
Thank you so much, I am getting desperate in finding a good protein food for her &#8230;. we have tested plenty over the last year !!!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mallory Crusta		</title>
		<link>https://cats.com/rawz-cat-food-review#comment-106198</link>

		<dc:creator><![CDATA[Mallory Crusta]]></dc:creator>
		<pubDate>Sun, 13 Aug 2023 21:29:00 +0000</pubDate>
		<guid isPermaLink="false">https://cats.com/?p=20468#comment-106198</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://cats.com/rawz-cat-food-review#comment-106187&quot;&gt;James Woolridge&lt;/a&gt;.

Hi James, thanks for pointing that out. We are currently re-assessing our product and brand ratings and will aim to correct inconsistencies like this. Overall, I believe that the wet recipes should also receive an A-, but the original author will have to review this as well.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://cats.com/rawz-cat-food-review#comment-106187">James Woolridge</a>.</p>
<p>Hi James, thanks for pointing that out. We are currently re-assessing our product and brand ratings and will aim to correct inconsistencies like this. Overall, I believe that the wet recipes should also receive an A-, but the original author will have to review this as well.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: James Woolridge		</title>
		<link>https://cats.com/rawz-cat-food-review#comment-106187</link>

		<dc:creator><![CDATA[James Woolridge]]></dc:creator>
		<pubDate>Sun, 13 Aug 2023 18:43:31 +0000</pubDate>
		<guid isPermaLink="false">https://cats.com/?p=20468#comment-106187</guid>

					<description><![CDATA[Just curious. You gave Rawz an overall A- rating but none of the ones you reviewed were better than B. How did you come up with the A-?]]></description>
			<content:encoded><![CDATA[<p>Just curious. You gave Rawz an overall A- rating but none of the ones you reviewed were better than B. How did you come up with the A-?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mallory Crusta		</title>
		<link>https://cats.com/rawz-cat-food-review#comment-86984</link>

		<dc:creator><![CDATA[Mallory Crusta]]></dc:creator>
		<pubDate>Wed, 17 Aug 2022 01:09:48 +0000</pubDate>
		<guid isPermaLink="false">https://cats.com/?p=20468#comment-86984</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://cats.com/rawz-cat-food-review#comment-86911&quot;&gt;Kristin Lauman&lt;/a&gt;.

Kristin, this rating is based, not just on the price of the food, but on the perceived &lt;em&gt;value&lt;/em&gt; for your money. Weruva is a very low-calorie food, so you&#039;re paying more per calorie and therefore more per day for each product. Perhaps these ratings do need to be updated to reflect the latest information, but this is what we had in mind when writing these reviews.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://cats.com/rawz-cat-food-review#comment-86911">Kristin Lauman</a>.</p>
<p>Kristin, this rating is based, not just on the price of the food, but on the perceived <em>value</em> for your money. Weruva is a very low-calorie food, so you&#8217;re paying more per calorie and therefore more per day for each product. Perhaps these ratings do need to be updated to reflect the latest information, but this is what we had in mind when writing these reviews.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kristin Lauman		</title>
		<link>https://cats.com/rawz-cat-food-review#comment-86911</link>

		<dc:creator><![CDATA[Kristin Lauman]]></dc:creator>
		<pubDate>Tue, 16 Aug 2022 00:20:20 +0000</pubDate>
		<guid isPermaLink="false">https://cats.com/?p=20468#comment-86911</guid>

					<description><![CDATA[I&#039;ve looked at 3 of your reviewed manufacturers.  Just looking at your score for price alone, this does not add up.  Your reviews for:  Wellness, Weruva, and Rawz.  According to your reviews, RAWZ is 4.6 times more expensive than Weruva and 
7.6 times more expensive than Wellness.  How then can you rate pricing for Wellness @ 7/10 , Weruva @ 4/10 and Rawz @ 6/10??

WELLNESS:  4 foods reviewed with a price range of $0.15 to $0.24 per ounce.  (AVG .2025)  You scored the brand a 7/10 in price.
Product Name	Food Type	Price per Ounce	Our Grade
Complete Health Pate Chicken Entree Grain-Free Canned Cat Food	Wet	$0.19	A-
CORE Signature Selects Flaked Skipjack Tuna &#038; Wild Salmon Entree in Broth Canned Cat Food	Wet	$0.15	A-
CORE Grain-Free Indoor Formula Dry Cat Food	Dry	$0.23	B-
Wellness CORE Kitten Turkey &#038; Chicken Liver Recipe Canned Food	Dry	$0.24	A-

WERUVA:  3 foods reviewed with a price range of $0.31 to $0.29 per ounce.  (AVG .33)  You scored Weruva a 4/10 in price.
Product Name	Food Type	Price per Ounce	Our Grade
Weruva Paw Lickin’ Chicken	Wet	$0.31	B+
Weruva Cats in the Kitchen Love Me Tender Chicken &#038; Duck in Gravy	Wet	$0.39	B+
Weruva Cats in the Kitchen Chicken Frick ‘A Zee Aus Jus	Wet	$0.31	A

RAWZ:  3 foods reviewed with a price range of $0.45 to $0.61 per ounce.  (AVG 1.54)   You scored RAWZ 6/10 for price.  
Product Name	Food Type	Main Protein Source	Price Per Ounce	Our Grade
RAWZ Meal Free Dehydrated Chicken, Turkey, and Chicken Recipe Dry Food	Dry	Chicken	$0.48	B
RAWZ 96% Turkey and Turkey Liver Pate	Wet	Turkey	$0.45	B
RAWZ Aujou Aku Tuna and Salmon Recipe Wet Food Pouches	Wet	Tuna	$0.61	B]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve looked at 3 of your reviewed manufacturers.  Just looking at your score for price alone, this does not add up.  Your reviews for:  Wellness, Weruva, and Rawz.  According to your reviews, RAWZ is 4.6 times more expensive than Weruva and<br />
7.6 times more expensive than Wellness.  How then can you rate pricing for Wellness @ 7/10 , Weruva @ 4/10 and Rawz @ 6/10??</p>
<p>WELLNESS:  4 foods reviewed with a price range of $0.15 to $0.24 per ounce.  (AVG .2025)  You scored the brand a 7/10 in price.<br />
Product Name	Food Type	Price per Ounce	Our Grade<br />
Complete Health Pate Chicken Entree Grain-Free Canned Cat Food	Wet	$0.19	A-<br />
CORE Signature Selects Flaked Skipjack Tuna &amp; Wild Salmon Entree in Broth Canned Cat Food	Wet	$0.15	A-<br />
CORE Grain-Free Indoor Formula Dry Cat Food	Dry	$0.23	B-<br />
Wellness CORE Kitten Turkey &amp; Chicken Liver Recipe Canned Food	Dry	$0.24	A-</p>
<p>WERUVA:  3 foods reviewed with a price range of $0.31 to $0.29 per ounce.  (AVG .33)  You scored Weruva a 4/10 in price.<br />
Product Name	Food Type	Price per Ounce	Our Grade<br />
Weruva Paw Lickin’ Chicken	Wet	$0.31	B+<br />
Weruva Cats in the Kitchen Love Me Tender Chicken &amp; Duck in Gravy	Wet	$0.39	B+<br />
Weruva Cats in the Kitchen Chicken Frick ‘A Zee Aus Jus	Wet	$0.31	A</p>
<p>RAWZ:  3 foods reviewed with a price range of $0.45 to $0.61 per ounce.  (AVG 1.54)   You scored RAWZ 6/10 for price.<br />
Product Name	Food Type	Main Protein Source	Price Per Ounce	Our Grade<br />
RAWZ Meal Free Dehydrated Chicken, Turkey, and Chicken Recipe Dry Food	Dry	Chicken	$0.48	B<br />
RAWZ 96% Turkey and Turkey Liver Pate	Wet	Turkey	$0.45	B<br />
RAWZ Aujou Aku Tuna and Salmon Recipe Wet Food Pouches	Wet	Tuna	$0.61	B</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Debbie		</title>
		<link>https://cats.com/rawz-cat-food-review#comment-85603</link>

		<dc:creator><![CDATA[Debbie]]></dc:creator>
		<pubDate>Sun, 31 Jul 2022 03:53:36 +0000</pubDate>
		<guid isPermaLink="false">https://cats.com/?p=20468#comment-85603</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://cats.com/rawz-cat-food-review#comment-49252&quot;&gt;Kathy&lt;/a&gt;.

Hi susan I  would love to ask you also to share your recipe!  I am down to 7 cats from an original 13 taken in from a hoarder situation (a neighbor).   Some have past and I was able to get a home for only 2 - they have health issues as can be expected.   They have come a long way and doing well except a few with &quot;IBS&quot; as described by the vet; one more seriously where he had biopsy surgery.   Thank goodness not cancer, yet.... but he needs close monitoring (does still throw up alot)   The time and money I spend on trying to get them the best quality of life that they have left is taking its toll on me.  I get very disappointed after being overwhelmed with all the information I&#039;ve read and some of the ingredients still found in some of the most expensive &quot;limited&quot; ingredient options; or the prescription diet foods (there is one which has thyroid, another with urinary track blockages and infections, etc)   They all like wet and dry and each with their own preferences, etc.   But you are right -  they bring a joy so its a commitment that I&#039;ve gratefully made to myself.  Thank you Susan]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://cats.com/rawz-cat-food-review#comment-49252">Kathy</a>.</p>
<p>Hi susan I  would love to ask you also to share your recipe!  I am down to 7 cats from an original 13 taken in from a hoarder situation (a neighbor).   Some have past and I was able to get a home for only 2 &#8211; they have health issues as can be expected.   They have come a long way and doing well except a few with &#8220;IBS&#8221; as described by the vet; one more seriously where he had biopsy surgery.   Thank goodness not cancer, yet&#8230;. but he needs close monitoring (does still throw up alot)   The time and money I spend on trying to get them the best quality of life that they have left is taking its toll on me.  I get very disappointed after being overwhelmed with all the information I&#8217;ve read and some of the ingredients still found in some of the most expensive &#8220;limited&#8221; ingredient options; or the prescription diet foods (there is one which has thyroid, another with urinary track blockages and infections, etc)   They all like wet and dry and each with their own preferences, etc.   But you are right &#8211;  they bring a joy so its a commitment that I&#8217;ve gratefully made to myself.  Thank you Susan</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
